Air Cooled Condenser
Product Details:
| Certification | Other |
|---|---|
| Category | Condenser |
| Capacity Type | Medium Duty |
| Color | Maneurop |
| Place of Origin | Zhejiang, China |
| Brand Name | AOXIN |
| Model Number | FNH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 Set/Sets |
|---|---|
| Price: | FOB Ningbo/Shanghai USD 10~180 |
| Packaging Details: | Standard Export Packing |
| Delivery Time: | 15 working days after down payment |
| Payment Terms: | T/T |
| Supply Ability: | 600 Piece/Pieces per Week |
Detailed Product Description
Model | Nominal thermal exhaust tk-tal=15 WKcal/h | Heat exchange area | Fan Motor | Refrigerating capacity of compressor WKcal/h | inlet φmm | outlet φmm | ||||
pcs () | power (W) | voltage V | Dia of fan (mm) | Air folw (m3/h) | ||||||
FNH-0.96/2 | 960850 | 2.15 | 1 | 40 | 220 | 200 | 500 | 720(620) | 10 | 10 |
FNH-1.3/3.2 | 13001100 | 3.22 | 1 | 40 | 220 | 200 | 500 | 970(840) | 10 | 10 |
FNH-1.7/4.5 | 17001450 | 4.79 | 1 | 40 | 220 | 250 | 800 | 1345(1160) | 10 | 10 |
FNH-2.3/6 | 21001820 | 6.39 | 1 | 40 | 220 | 250 | 800 | 1660(1440) | 10 | 10 |
FNH-2.5/6.5 | 25002300 | 6.68 | 1 | 75 | 220/380 | 300 | 2000 | 2110(1820) | 10 | 10 |
FNH-3.3/8.5 | 33002850 | 8.66 | 1 | 75 | 220/380 | 300 | 2000 | 2660(2240) | 12 | 10 |
FNH-4.5/11.5 | 45004050 | 11.63 | 1 | 200 | 220/380 | 350 | 2200 | 3640(3140) | 12 | 10 |
FNH-5.8/15 | 58004750 | 15.51 | 1 | 200 | 220/380 | 350 | 2200 | 4250(3660) | 16 | 12 |
FNH-7.1/18 | 71006350 | 17.44 | 1 | 200 | 220/380 | 350 | 2200 | 5720(4930) | 16 | 12 |
FNH-8.5/22 | 85007400 | 22.32 | 1 | 300 | 380 | 400 | 3000 | 6670(5750) | 16 | 12 |
FNH-8.6/22 | 86007400 | 21.43 | 2 | 200 | 220/380 | 350 | 2*2200 | 6670(5750) | 16 | 12 |
FNH-9.7/28 | 96608300 | 25.36 | 2 | 200 | 380 | 350 | 2*2200 | 7700(6650) | 16 | 12 |
FNH-10.8/30 | 116009970 | 30.43 | 2 | 200 | 380 | 350 | 2*2200 | 9280(7980) | 16 | 12 |
FNH-12.8/33 | 1280011850 | 33.82 | 2 | 200 | 380 | 350 | 2*2200 | 10760(9280) | 19 | 16 |
FNH-14.2/37.5 | 1420012070 | 37.20 | 2 | 200 | 380 | 350 | 2*2200 | 11000(9500) | 19 | 16 |
FNH-15.7/41 | 1570013500 | 41.28 | 2 | 300 | 380 | 400 | 2*3000 | 12560(10800) | 19 | 16 |
Air Cooled Condenser
Other Products from this Supplier
See more
Air Cooled Condenser, Refrigeration Products, air-cooled condenser products from this supplier.
Product Showcase[35]
Company Info
Zhejiang Aoxing Refrigeration Equipment Co., Ltd.
[China]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products















