Maneurop Hermetic Compressor Condensing Unit
Product Details:
| Category | Compressor |
|---|---|
| Capacity Type | Medium Duty |
| Certification | Other |
| Place of Origin | Zhejiang, China |
| Brand Name | AOXIN |
| Model Number | AX-MG |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 Set/Sets |
|---|---|
| Price: | FOB Ningbo/Shanghai USD 500~2500 |
| Packaging Details: | wooden packages |
| Delivery Time: | 15 working days after down payment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
Maneurop Hermetic Compressor Condensing Unit Detailed Description:
Unit model Compressor model | TE TA | -20 | -25 | -30 | -35 | -40 | |||||
P.E. | P.A. | P.E. | P.A. | P.E. | P.A. | P.E. | P.A. | P.E. | P.A. | ||
MGL28 LT28 | +27 | 3270 | 2.4 | 2650 | 2.1 | 2115 | 1.8 | 1720 | 1.5 | 1355 | 1.2 |
+32 | 3120 | 2.45 | 2515 | 2.15 | 1975 | 1.85 | 1525 | 1.55 | 1150 | 1.25 | |
+43 | 2625 | 2.55 | 2050 | 2.25 | 1600 | 1.9 | 1170 | 1.55 | -- | -- | |
MGL44 LT44 | +27 | 5095 | 3.75 | 4125 | 3.4 | 3295 | 3.0 | 2550 | 2.7 | 1845 | 2.35 |
+32 | 4745 | 3.8 | 3900 | 3.45 | 3035 | 3.0 | 2280 | 2.65 | 1650 | 2.3 | |
+43 | 3770 | 3.9 | 2960 | 3.5 | 2300 | 3.0 | 1710 | 2.55 | -- | -- | |
MGL50 LT50 | +27 | 6390 | 4.85 | 5235 | 4.35 | 4225 | 3.75 | 3325 | 3.4 | 2565 | 2.95 |
+32 | 6185 | 4.9 | 4990 | 4.4 | 3905 | 3.8 | 3010 | 3.4 | 2220 | 2.9 | |
+43 | 5195 | 5.2 | 4100 | 4.6 | 3170 | 3.9 | 2340 | 3.4 | -- | -- | |
MGL50 LT80 | +27 | 10850 | 7.7 | 8600 | 6.8 | 6600 | 6 | 4800 | 5.2 | 3600 | 4.5 |
+32 | 9500 | 7.9 | 7400 | 7.1 | 5600 | 6.1 | 3900 | 5.3 | -- | -- | |
+43 | 7850 | 8.3 | 5900 | 7.3 | 4100 | 6.2 | -- | -- | -- | -- | |
MGL100 LT100 | +27 | 12640 | 9.0 | 10195 | 8.05 | 8305 | 7.1 | 6605 | 6.25 | 5125 | 5.7 |
+32 | 11815 | 9.1 | 9750 | 8.15 | 7765 | 7.2 | 5975 | 6.25 | 4495 | 5.65 | |
+43 | 9475 | 9.4 | 7470 | 8.4 | 5930 | 7.3 | 4320 | 6.25 | -- | -- | |
Symbol Table :TE(Evaporating Temperature) P.F.Refrigerating Capacity WTA Ambient Temperature P.AInput power KW 50HzData based on : 50Hz Superheat is 18K Super-cold is l3K
Maneurop Hermetic Compressor Condensing Unit
Other Products from this Supplier
See more
Compressor Condensing Unit, condensing unit, Maneurop Hermetic Compressor Condensing Unit products from this supplier.
Product Showcase[35]
Company Info
Zhejiang Aoxing Refrigeration Equipment Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: Shengzhou
Province/State: Zhejiang
Country/Region : China











